<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title><![CDATA[Northland Holistic Health: Popular Products]]></title>
		<link>http://northlandholistichealth.com/store</link>
		<description><![CDATA[A list of the popular products at Northland Holistic Health.]]></description>
		<pubDate>Tue, 07 Sep 2010 10:29:56 +0000</pubDate>
		<item>
			<title><![CDATA[Hair Tissue Mineral Analysis]]></title>
			<link>http://northlandholistichealth.com/store/products/Hair-Tissue-Mineral-Analysis.html</link>
			<pubDate>Wed, 18 Jun 2008 13:52:01 +0000</pubDate>
			<guid isPermaLink="false">http://northlandholistichealth.com/store/products/Hair-Tissue-Mineral-Analysis.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href='http://northlandholistichealth.com/store/products/Hair-Tissue-Mineral-Analysis.html' ><img src='http://northlandholistichealth.com/store/product_images/y/hairmineral_large__61681_thumb.jpg' alt='' /></a></div><body><body><body><body><link rel="File-List" href="file:///C:%5CDOCUME%7E1%5CADMINI%7E1%5CLOCALS%7E1%5CTemp%5Cmsohtmlclip1%5C01%5Cclip_filelist.xml"><link rel="themeData" href="file:///C:%5CDOCUME%7E1%5CADMINI%7E1%5CLOCALS%7E1%5CTemp%5Cmsohtmlclip1%5C01%5Cclip_themedata.thmx"><link rel="colorSche..<p><strong>Price: </strong> <img src='http://northlandholistichealth.com/store/templates/northlandholistichealth/images/IcoRating0.gif' alt='' /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href='http://northlandholistichealth.com/store/products/Hair-Tissue-Mineral-Analysis.html' ><img src='http://northlandholistichealth.com/store/product_images/y/hairmineral_large__61681_thumb.jpg' alt='' /></a></div><body><body><body><body><link rel="File-List" href="file:///C:%5CDOCUME%7E1%5CADMINI%7E1%5CLOCALS%7E1%5CTemp%5Cmsohtmlclip1%5C01%5Cclip_filelist.xml"><link rel="themeData" href="file:///C:%5CDOCUME%7E1%5CADMINI%7E1%5CLOCALS%7E1%5CTemp%5Cmsohtmlclip1%5C01%5Cclip_themedata.thmx"><link rel="colorSche..<p><strong>Price: </strong> <img src='http://northlandholistichealth.com/store/templates/northlandholistichealth/images/IcoRating0.gif' alt='' /></p>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[CardioMetabolic Profile I]]></title>
			<link>http://northlandholistichealth.com/store/products/CardioMetabolic-Profile-I.html</link>
			<pubDate>Thu, 18 Feb 2010 15:35:09 +0000</pubDate>
			<guid isPermaLink="false">http://northlandholistichealth.com/store/products/CardioMetabolic-Profile-I.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href='http://northlandholistichealth.com/store/products/CardioMetabolic-Profile-I.html' ><img src='http://northlandholistichealth.com/store/product_images/f/swan__41641_thumb.jpg' alt='' /></a></div><body><span style="font-style: italic;">The CardioMetabolic Profile I</span> measures the following risk markers in dried blood spots:  insulin, triglycerides, total cholesterol, LDL cholesterol, high sensitivity C-reactive protein, hemoglobin A1c, HDL cholesterol, and VLDL cholesterol.  This prof..<p><strong>Price: </strong> <img src='http://northlandholistichealth.com/store/templates/northlandholistichealth/images/IcoRating0.gif' alt='' /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href='http://northlandholistichealth.com/store/products/CardioMetabolic-Profile-I.html' ><img src='http://northlandholistichealth.com/store/product_images/f/swan__41641_thumb.jpg' alt='' /></a></div><body><span style="font-style: italic;">The CardioMetabolic Profile I</span> measures the following risk markers in dried blood spots:  insulin, triglycerides, total cholesterol, LDL cholesterol, high sensitivity C-reactive protein, hemoglobin A1c, HDL cholesterol, and VLDL cholesterol.  This prof..<p><strong>Price: </strong> <img src='http://northlandholistichealth.com/store/templates/northlandholistichealth/images/IcoRating0.gif' alt='' /></p>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Complete Thyroid Profile]]></title>
			<link>http://northlandholistichealth.com/store/products/Complete-Thyroid-Profile.html</link>
			<pubDate>Thu, 18 Feb 2010 15:41:27 +0000</pubDate>
			<guid isPermaLink="false">http://northlandholistichealth.com/store/products/Complete-Thyroid-Profile.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href='http://northlandholistichealth.com/store/products/Complete-Thyroid-Profile.html' ><img src='http://northlandholistichealth.com/store/product_images/w/swan__85513_thumb.jpg' alt='' /></a></div><body>Used in the overall assessment of thyroid function. <br/><br/>Includes: free Thyroxine (fT4), free Triiodothryronine (fT3), Thyroid Stimulating Hormone (TSH), Thyroid Peroxidase Antibody (TPO). 

<br/><br/>Simple, safe, nearly painless collection of blood by finger stick.  Collection of th..<p><strong>Price: </strong> <img src='http://northlandholistichealth.com/store/templates/northlandholistichealth/images/IcoRating0.gif' alt='' /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href='http://northlandholistichealth.com/store/products/Complete-Thyroid-Profile.html' ><img src='http://northlandholistichealth.com/store/product_images/w/swan__85513_thumb.jpg' alt='' /></a></div><body>Used in the overall assessment of thyroid function. <br/><br/>Includes: free Thyroxine (fT4), free Triiodothryronine (fT3), Thyroid Stimulating Hormone (TSH), Thyroid Peroxidase Antibody (TPO). 

<br/><br/>Simple, safe, nearly painless collection of blood by finger stick.  Collection of th..<p><strong>Price: </strong> <img src='http://northlandholistichealth.com/store/templates/northlandholistichealth/images/IcoRating0.gif' alt='' /></p>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Female Blood Profile I]]></title>
			<link>http://northlandholistichealth.com/store/products/Female-Blood-Profile-I.html</link>
			<pubDate>Thu, 18 Feb 2010 15:43:05 +0000</pubDate>
			<guid isPermaLink="false">http://northlandholistichealth.com/store/products/Female-Blood-Profile-I.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href='http://northlandholistichealth.com/store/products/Female-Blood-Profile-I.html' ><img src='http://northlandholistichealth.com/store/product_images/r/swan__28325_thumb.jpg' alt='' /></a></div><body><body>Overall assessment of female health and vitality; indicator of specific hormone imbalances. Includes: Estradiol (E2), Progesterone (Pg), Testosterone (T), SHBG, DHEA-S (DS), Cortisol (C). 

Simple, safe, nearly painless collection of blood by finger stick.  Collection of the blood sp..<p><strong>Price: </strong> <img src='http://northlandholistichealth.com/store/templates/northlandholistichealth/images/IcoRating0.gif' alt='' /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href='http://northlandholistichealth.com/store/products/Female-Blood-Profile-I.html' ><img src='http://northlandholistichealth.com/store/product_images/r/swan__28325_thumb.jpg' alt='' /></a></div><body><body>Overall assessment of female health and vitality; indicator of specific hormone imbalances. Includes: Estradiol (E2), Progesterone (Pg), Testosterone (T), SHBG, DHEA-S (DS), Cortisol (C). 

Simple, safe, nearly painless collection of blood by finger stick.  Collection of the blood sp..<p><strong>Price: </strong> <img src='http://northlandholistichealth.com/store/templates/northlandholistichealth/images/IcoRating0.gif' alt='' /></p>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Female Blood Profile II]]></title>
			<link>http://northlandholistichealth.com/store/products/Female-Blood-Profile-II.html</link>
			<pubDate>Thu, 18 Feb 2010 15:44:24 +0000</pubDate>
			<guid isPermaLink="false">http://northlandholistichealth.com/store/products/Female-Blood-Profile-II.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href='http://northlandholistichealth.com/store/products/Female-Blood-Profile-II.html' ><img src='http://northlandholistichealth.com/store/product_images/w/swan__13463_thumb.jpg' alt='' /></a></div><body><body>Overall assessment of female health and vitality; indicator of sex steroid, adrenal, and thyroid hormone imbalances. Includes: Female Blood Profile I (E2, Pg, T, SHBG, DS, C1)+ Complete Thyroid Profile (TSH, fT3, fT4, TPO).  
 
Simple, safe, nearly painless collection of blood by fin..<p><strong>Price: </strong> <img src='http://northlandholistichealth.com/store/templates/northlandholistichealth/images/IcoRating0.gif' alt='' /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href='http://northlandholistichealth.com/store/products/Female-Blood-Profile-II.html' ><img src='http://northlandholistichealth.com/store/product_images/w/swan__13463_thumb.jpg' alt='' /></a></div><body><body>Overall assessment of female health and vitality; indicator of sex steroid, adrenal, and thyroid hormone imbalances. Includes: Female Blood Profile I (E2, Pg, T, SHBG, DS, C1)+ Complete Thyroid Profile (TSH, fT3, fT4, TPO).  
 
Simple, safe, nearly painless collection of blood by fin..<p><strong>Price: </strong> <img src='http://northlandholistichealth.com/store/templates/northlandholistichealth/images/IcoRating0.gif' alt='' /></p>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Male Blood Profile I]]></title>
			<link>http://northlandholistichealth.com/store/products/Male-Blood-Profile-I.html</link>
			<pubDate>Thu, 18 Feb 2010 15:45:52 +0000</pubDate>
			<guid isPermaLink="false">http://northlandholistichealth.com/store/products/Male-Blood-Profile-I.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href='http://northlandholistichealth.com/store/products/Male-Blood-Profile-I.html' ><img src='http://northlandholistichealth.com/store/product_images/j/swan__83636_thumb.jpg' alt='' /></a></div><body><body>Overall assessment of male vitality, performance, and prostate health. Includes: E2, T, SHBG, PSA, DS, C. 

Simple, safe, nearly painless collection of blood by finger stick.  Collection of the blood spot sample is easy and convenient; a simple nick of the finger with a lancet, and p..<p><strong>Price: </strong> <img src='http://northlandholistichealth.com/store/templates/northlandholistichealth/images/IcoRating0.gif' alt='' /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href='http://northlandholistichealth.com/store/products/Male-Blood-Profile-I.html' ><img src='http://northlandholistichealth.com/store/product_images/j/swan__83636_thumb.jpg' alt='' /></a></div><body><body>Overall assessment of male vitality, performance, and prostate health. Includes: E2, T, SHBG, PSA, DS, C. 

Simple, safe, nearly painless collection of blood by finger stick.  Collection of the blood spot sample is easy and convenient; a simple nick of the finger with a lancet, and p..<p><strong>Price: </strong> <img src='http://northlandholistichealth.com/store/templates/northlandholistichealth/images/IcoRating0.gif' alt='' /></p>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Male Blood Profile II]]></title>
			<link>http://northlandholistichealth.com/store/products/Male-Blood-Profile-II.html</link>
			<pubDate>Thu, 18 Feb 2010 15:47:19 +0000</pubDate>
			<guid isPermaLink="false">http://northlandholistichealth.com/store/products/Male-Blood-Profile-II.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href='http://northlandholistichealth.com/store/products/Male-Blood-Profile-II.html' ><img src='http://northlandholistichealth.com/store/product_images/b/swan__95155_thumb.jpg' alt='' /></a></div><body><body>Overall assessment of male vitality, performance, prostate health, and complete thyroid assessment. Includes: Male Blood Profile I (E2, T, SHBG, PSA, DS, C1) + Complete Thyroid Profile (TSH, fT3, fT4, TPO). 

Simple, safe, nearly painless collection of blood by finger stick.  Collect..<p><strong>Price: </strong> <img src='http://northlandholistichealth.com/store/templates/northlandholistichealth/images/IcoRating0.gif' alt='' /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href='http://northlandholistichealth.com/store/products/Male-Blood-Profile-II.html' ><img src='http://northlandholistichealth.com/store/product_images/b/swan__95155_thumb.jpg' alt='' /></a></div><body><body>Overall assessment of male vitality, performance, prostate health, and complete thyroid assessment. Includes: Male Blood Profile I (E2, T, SHBG, PSA, DS, C1) + Complete Thyroid Profile (TSH, fT3, fT4, TPO). 

Simple, safe, nearly painless collection of blood by finger stick.  Collect..<p><strong>Price: </strong> <img src='http://northlandholistichealth.com/store/templates/northlandholistichealth/images/IcoRating0.gif' alt='' /></p>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Vitamin D 25-OH, Total]]></title>
			<link>http://northlandholistichealth.com/store/products/Vitamin-D-25%252dOH%2C-Total.html</link>
			<pubDate>Thu, 18 Feb 2010 15:48:48 +0000</pubDate>
			<guid isPermaLink="false">http://northlandholistichealth.com/store/products/Vitamin-D-25%252dOH%2C-Total.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href='http://northlandholistichealth.com/store/products/Vitamin-D-25%252dOH%2C-Total.html' ><img src='http://northlandholistichealth.com/store/product_images/s/swan__85748_thumb.jpg' alt='' /></a></div><body><body><body>Detects deficiencies in Vitamin D (independently monitoring both Vitamin D2 and D3 status by LC-MS/MS) as a potential cause of health problems ranging from osteoporosis to cardiovascular disease. 

Simple, safe, nearly painless collection of blood by finger stick.  Collection o..<p><strong>Price: </strong> <img src='http://northlandholistichealth.com/store/templates/northlandholistichealth/images/IcoRating0.gif' alt='' /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href='http://northlandholistichealth.com/store/products/Vitamin-D-25%252dOH%2C-Total.html' ><img src='http://northlandholistichealth.com/store/product_images/s/swan__85748_thumb.jpg' alt='' /></a></div><body><body><body>Detects deficiencies in Vitamin D (independently monitoring both Vitamin D2 and D3 status by LC-MS/MS) as a potential cause of health problems ranging from osteoporosis to cardiovascular disease. 

Simple, safe, nearly painless collection of blood by finger stick.  Collection o..<p><strong>Price: </strong> <img src='http://northlandholistichealth.com/store/templates/northlandholistichealth/images/IcoRating0.gif' alt='' /></p>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Thermal Imaging]]></title>
			<link>http://northlandholistichealth.com/store/products/Thermal-Imaging.html</link>
			<pubDate>Tue, 10 Aug 2010 10:20:09 +0000</pubDate>
			<guid isPermaLink="false">http://northlandholistichealth.com/store/products/Thermal-Imaging.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href='http://northlandholistichealth.com/store/products/Thermal-Imaging.html' ><img src='http://northlandholistichealth.com/store/product_images/r/full_body_scan__62354_thumb.jpg' alt='' /></a></div><body><span style="font-style: italic;">Northland Holistic Health</span> is proud to introduce advanced computerized thermal imaging into our clinic.  The process is <span style="" century="" gothic="" serif="">completely
 non-invasive, and does not require the use of radiation or other 
potenti..<p><strong>Price: </strong> <img src='http://northlandholistichealth.com/store/templates/northlandholistichealth/images/IcoRating0.gif' alt='' /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href='http://northlandholistichealth.com/store/products/Thermal-Imaging.html' ><img src='http://northlandholistichealth.com/store/product_images/r/full_body_scan__62354_thumb.jpg' alt='' /></a></div><body><span style="font-style: italic;">Northland Holistic Health</span> is proud to introduce advanced computerized thermal imaging into our clinic.  The process is <span style="" century="" gothic="" serif="">completely
 non-invasive, and does not require the use of radiation or other 
potenti..<p><strong>Price: </strong> <img src='http://northlandholistichealth.com/store/templates/northlandholistichealth/images/IcoRating0.gif' alt='' /></p>]]></content:encoded>
		</item>
	</channel>
</rss>
